Fundraiser Ticket Purchase Status
SSI Rotary Meet the Pros - RSM Classic - MTP Fundraiser

Download Ticket File (csv)
 

Entries are automatic when purchase form is submitted.

REF TYPE FIRST NAME LAST NAME PUB MEM MGST COMP COST PAID PTYPE DATE STATUS GUEST NAMES
0 Entry McGinty Gordon 0 0 0 2 0 0 11/6/2019 N/A 2
1 Entry Sea Palms Realty 0 0 0 2 0 0 11/6/2019 N/A 4
2 Entry Sea Palms Resort 0 0 0 4 0 0 11/6/2019 N/A 8
3 Entry Merrill Lynch 0 0 0 4 0 0 11/6/2019 N/A 12
4 Entry Nalley 0 0 0 12 0 0 11/6/2019 N/A 24
5 Entry Inter Auto Process 0 0 0 2 0 0 11/6/2019 N/A 26
6 Entry Southeastern Bank 0 0 0 1 0 0 11/6/2019 N/A 27
7 Entry Camille Adams 0 1 1 0 175 175 Square 10/29/2019 Paid 29
8 Entry Millard Allen 0 0 1 0 100 100 Ch/Cash 11/18/2019 Paid 30
9 Entry Lisa Anderson 0 1 1 0 175 175 Square 11/13/2019 Paid 32
10 Web Philip Andreae 0 1 0 0 75 75 Online 11/17/2019 Paid 33
11 Web Kern Baker 0 1 0 0 75 75 Online 10/21/2019 Paid 34
12 Entry Kern Baker 0 0 0 1 0 0 11/6/2019 N/A 35
13 Entry Ann Bell 0 1 1 0 175 175 Square 11/6/2019 Paid 37
14 Entry Ann Bell 0 0 1 0 100 100 Square 11/13/2019 Paid 38
15 Entry Jennifer Broadus 0 0 1 0 100 100 Square 11/13/2019 Paid 39
16 Entry Jennifer Broadus 0 1 0 0 75 75 Square 11/6/2019 Paid 40
17 Entry Bob Brown 0 0 0 1 0 0 11/6/2019 N/A 41
18 Entry Robert Bruce 2 0 0 0 200 200 Ch/Cash 11/18/2019 Paid 43
19 Entry Chuck Cansler 0 0 0 1 0 0 11/6/2019 N/A 44
20 Web Charles Cansler 0 1 0 0 75 75 Online 2019-11-18 Paid 45
21 Entry Joseph Jewelers Capper 0 0 0 1 0 0 11/6/2019 N/A 46
22 Entry Mickey Carley 0 0 1 0 100 100 Ch/Cash 11/5/2019 Paid 47
23 Entry Dianna Clark 0 1 1 0 175 175 Ch/Cash 10/29/2019 Paid 49
24 Web robert cofield 2 0 0 0 200 200 Online 10/24/2019 Paid 51
25 Web Linda Conaway 2 0 0 0 200 200 Online 10/15/2019 Paid 53
26 Web Rich Corboy 2 0 0 0 200 200 Online 10/22/2019 Paid 55
27 Web James Davis 2 0 0 0 200 200 Online 11/12/2019 Paid 57 James & Trina Davis
28 Entry Bud Dorsey 0 0 0 1 0 0 11/6/2019 N/A 58
29 Entry Bud Dorsey 0 1 0 0 75 75 Square 11/6/2019 Paid 59
30 Entry Gail Flexer 0 1 5 0 575 575 Square 11/13/2019 Paid 65
31 Web Mark Friedman 0 1 1 0 175 175 Online 10/28/2019 Paid 67 Betsy Friedman
32 Web Chad Goehring 0 0 6 0 600 600 Online 10/17/2019 Paid 73 Elizabeth Edwards;
Michael Edwards;
Kathleen Brooks;
Avery Brooks; Todd
Brooks; Buddy Katz
33 Entry Rawson Gordon 0 0 0 1 0 0 11/6/2019 N/A 74
34 Entry Lucia Gumaer 0 1 0 0 75 75 Square 11/6/2019 Paid 75
35 Entry Bill Gussman 0 0 0 1 0 0 11/6/2019 N/A 76
36 Web Pamela Hamilton 0 0 1 0 100 100 Online 11/17/2019 Paid 77 Dennis Burgess
37 Entry Pam Hamilton 0 1 0 0 75 75 Square 11/13/2019 Paid 78
38 Entry Michael Harris 0 1 0 0 75 75 Square 11/13/2019 Paid 79
39 Web Michael Harris 0 0 1 0 100 100 Online 11/16/2019 Paid 80 Chris Mcrae
40 Entry Jim Henderson 0 1 0 0 75 75 Ch/Cash 11/13/2019 Paid 81
41 Entry Gus Hernandez 0 0 0 1 0 0 11/6/2019 N/A 82
42 Entry Skip Hilsman 0 1 0 0 75 75 Ch/Cash 11/18/2019 Paid 83
43 Entry Steve Himes 0 1 0 0 75 75 Square 11/6/2019 Paid 84
44 Web Stan Humphries 0 1 1 0 175 175 Online 11/13/2019 Paid 86 Jenny Humphries
45 Web Jean Hurst 0 1 0 0 75 75 Online 11/16/2019 Paid 87
46 Web Susan Imhoff 0 1 0 0 75 75 Online 11/17/2019 Paid 88
47 Web Linda Isaac 2 0 0 0 200 200 Online 10/30/2019 Paid 90
48 Entry Jim Kielt 0 1 0 0 75 75 Square 10/29/2019 Paid 91
49 Entry Stan Kyker 0 1 2 0 275 275 Square 11/6/2019 Paid 94
50 Entry Janice Lamattina 0 0 0 1 0 0 11/6/2019 N/A 95
51 Entry Janice Lamattina 0 1 1 0 175 175 Square 11/6/2019 Paid 97
52 Entry Joe Leek 0 0 0 1 0 0 11/6/2019 N/A 98
53 Web Chip Lewis 0 1 1 0 175 175 Online 10/29/2019 Paid 100 Linka Lewis
55 Entry John Long 0 0 0 1 0 0 11/6/2019 N/A 101
56 Entry Lisa Martin 0 0 0 1 0 0 11/6/2019 N/A 102
57 Web Susan McSherry 2 0 0 0 200 200 Online 11/8/2019 Paid 104 Susan and Jack
McSherry
58 Entry Linda Muir 0 2 0 0 150 150 Ch/Cash 11/18/2019 Paid 106
59 Web Michael Muldowney 0 1 0 0 75 75 Online 11/2/2019 Paid 107
60 Web Donald Myers 2 0 0 0 200 200 Online 11/16/2019 Paid 109 Susan Myers
61 Entry Ann Nermoe 0 1 0 0 75 75 Square 11/6/2019 Paid 110
62 Entry Paul Pieschel 0 1 1 0 175 175 Ch/Cash 10/29/2019 Paid 112
63 Entry Mark Podlin 0 1 1 0 175 175 Square 11/6/2019 Paid 114
64 Entry Zerik Samples 0 1 0 0 75 75 Square 11/13/2019 Paid 115
65 Entry Paul Sanders 0 1 0 0 75 75 Square 11/13/2019 Paid 116
66 Entry Gary Schartz 0 0 1 0 100 100 Ch/Cash 11/5/2019 Paid 117
67 Entry Doug Sharp 0 1 0 0 75 75 Ch/Cash 10/29/2019 Paid 118
68 Entry Douglas Sharp 0 0 0 1 0 0 11/6/2019 N/A 119
69 Web Tate Simpson 0 1 1 0 175 175 Online 11/12/2019 Paid 121 Terri Simpson
70 Entry Beth Smith 0 1 0 0 75 75 Ch/Cash 11/5/2019 Paid 122
71 Web Pat Smith 2 0 0 0 200 200 Online 11/15/2019 Paid 124 Gary Smith
72 Entry Barbara Sullivan 0 1 0 0 75 75 Ch/Cash 11/5/2019 Paid 125
73 Entry Clyde Taylor 0 0 0 1 0 0 11/6/2019 N/A 126
74 Entry Merry Tipton 0 1 0 0 75 75 Ch/Cash 11/13/2019 Paid 127
75 Entry Beverly Trainor 0 1 1 0 175 175 Square 10/29/2019 Paid 129
76 Web Sandy Turbidy 0 0 0 0 0 0 Online 2019-11-18 N/A 129 Sandy Turbidy
77 Entry Te Turner 0 1 3 0 375 375 Ch/Cash 11/18/2019 Paid 133
78 Entry Bill Warren 0 1 0 0 75 75 Ch/Cash 11/5/2019 Paid 134
79 Web Deborah Wright 2 0 0 0 200 200 Online 2019-11-18 Paid 136 David Wright
____________________________________________________________________________________________

SUMMARY
Meet the Pros Tickets = 136
Public Tickets = 20 Member Tickets = 40 Member Guest Tickets = 35 Comp Tickets = 41
Total Cost = $ 8500
Total Paid = $ 8500
PayPal Ticket Payments = $ 3975
Square Ticket Payments = $ 2625
Check/Cash Payments = $ 1900
Unpaid = $ 0

____________________________________________________________________________________________

COMMENTS